Dividends
Enerflex pays a quarterly dividend, which is a key instrument in returning capital to shareholders.
Enerflex Ltd. advises that all dividends paid by the Company to Canadian residents on its shares are designated as “eligible dividends” for purposes of the enhanced dividend tax credit rules contained in the Income Tax Act of Canada and any similar provincial tax legislation. Additionally, unless stated otherwise and until removal of this notice, all dividends paid hereafter are designated as “eligible dividends” for the purposes of such rules.
Cumulative Dividends ($millions, $/Share)
Historical Dividends
Declared | Record Date | Payment Date | ($) | Type |
---|---|---|---|---|
14-November-2024 | 26-November-2024 | 16-January-2025 | $0.0375 | Canadian Funds; 15% non-res tax |
07-August-2024 | 22-August-2024 | 02-October-2024 | $0.025 | Canadian Funds; 15% non-res tax |
07-May-2024 | 23-May-2024 | 11-July-2024 | $0.025 | Canadian Funds; 15% non-res tax |
28-February-2024 | 13-March-2024 | 01-May-2024 | $0.025 | Canadian Funds; 15% non-res tax |
08-Nov-2023 | 21-Nov-2023 | 10-Jan-2024 | $0.025 | Canadian Funds; 15% non-res tax |
09-Aug-2023 | 24-Aug-2023 | 12-Oct-2023 | $0.025 | Canadian Funds; 15% non-res tax |
03-May-2023 | 18-May-2023 | 06-July-2023 | $0.025 | Canadian Funds; 15% non-res tax |
01-March-2023 | 16-March-2023 | 06-April-2023 | $0.025 | Canadian Funds; 15% non-res tax |
09-November-2022 | 29-November-2022 | 12-January-2023 | $0.025 | Canadian Funds; 15% non-res tax |
10-August-2022 | 18-August-2022 | 06-October-2022 | $0.025 | Canadian Funds; 15% non-res tax |
04-May-2022 | 19-May-2022 | 07-July-2022 | $0.025 | Canadian Funds; 15% non-res tax |
23-February-2022 | 10-March-2022 | 07-April-2022 | $0.025 | Canadian Funds; 15% non-res tax |
04-November-2021 | 25-November-2021 | 06-January-2022 | $0.025 | Canadian Funds; 15% non-res tax |
04-August-2021 | 19-August-2021 | 07-October-2021 | $0.02 | Canadian Funds; 15% non-res tax |
05-May-2021 | 20-May-2021 | 08-July-2021 | $0.02 | Canadian Funds; 15% non-res tax |
24-February-2021 | 11-March-2021 | 01-April-2021 | $0.02 | Canadian Funds; 15% non-res tax |
05-November-2020 | 26-November-2020 | 07-January-2021 | $0.02 | Canadian Funds; 15% non-res tax |
06-August-2020 | 20-August-2020 | 01-October-2020 | $0.02 | Canadian Funds; 15% non-res tax |
07-May-2020 | 14-May-2020 | 02-July-2020 | $0.02 | Canadian Funds; 15% non-res tax |
20-February-2020 | 12-March-2020 | 02-April-2020 | $0.115 | Canadian Funds; 15% non-res tax |
07–November-2019 | 21–November-2019 | 09–January-2020 | $0.115 | Canadian Funds; 15% non-res tax |
08-August-2019 | 22-August-2019 | 03-October-2019 | $0.105 | Canadian Funds; 15% non-res tax |
02-May-2019 | 16-May–2019 | 04-July-2019 | $0.105 | Canadian Funds; 15% non-res tax |
21-February-2019 | 07-March – 2019 | 04-April-2019 | $0.105 | Canadian Funds; 15% non-res tax |
08-November-2018 | 22-November-2018 | 10-January-2019 | $0.105 | Canadian Funds; 15% non-res tax |
09-August-2018 | 23-August-2018 | 04-October-2018 | $0.095 | Canadian Funds; 15% non-res tax |
03-May-2018 | 17-May-2018 | 05-July-2018 | $0.095 | Canadian Funds; 15% non-res tax |
22-February-2018 | 08-March-2018 | 05-April-2018 | $0.095 | Canadian Funds; 15% non-res tax |
09-November-2017 | 24-November-2017 | 11-January-2018 | $0.095 | Canadian Funds; 15% non-res tax |
10-August-2017 | 24-August-2017 | 12-October-2017 | $0.085 | Canadian Funds; 15% non-res tax |
04-May-2017 | 18-May-2017 | 06-July-2017 | $0.085 | Canadian Funds; 15% non-res tax |
02-March-2017 | 15-March-2017 | 06-April-2017 | $0.085 | Canadian Funds; 15% non-res tax |
09-November-2016 | 21-November-2016 | 12-January-2017 | $0.085 | Canadian Funds; 15% non-res tax |
04-August-2016 | 17-August-2016 | 06-October-2016 | $0.085 | Canadian Funds; 15% non-res tax |
04-May-2016 | 17-May-2016 | 07-July-2016 | $0.085 | Canadian Funds; 15% non-res tax |
25-February-2016 | 09-March-2016 | 07-April-2016 | $0.085 | Canadian Funds; 15% non-res tax |
04-November-2015 | 17-November-2015 | 07-January-2016 | $0.085 | Canadian Funds; 15% non-res tax |
06-August-2015 | 20-August-2015 | 08-October-2015 | $0.085 | Canadian Funds; 15% non-res tax |
06-May-2015 | 20-May-2015 | 09-July-2015 | $0.085 | Canadian Funds; 15% non-res tax |
26-February-2015 | 11-March-2015 | 09-April-2015 | $0.085 | Canadian Funds; 15% non-res tax |
06-November-2014 | 20-November-2014 | 08-January-2015 | $0.085 | Canadian Funds; 15% non-res tax |
07-August-2014 | 27-August-2014 | 03-October-2014 | $0.075 | Canadian Funds; 15% non-res tax |
12-May-2014 | 27-May-2014 | 3-July-2014 | $0.075 | Canadian Funds; 15% non-res tax |
27-February-2014 | 13-March-2014 | 03-April-2014 | $0.075 | Canadian Funds; 15% non-res tax |
07-November-2013 | 21-November-2013 | 07-January-2014 | $0.075 | Canadian Funds; 15% non-res tax |
14-August-2013 | 27-August-2013 | 03-October-2013 | $0.07 | Canadian Funds; 15% non-res tax |
13-May-2013 | 27-May-2013 | 05-July-2013 | $0.07 | Canadian Funds; 15% non-res tax |
28-February-2013 | 14-March-2013 | 03-April-2013 | $0.07 | Canadian Funds; 15% non-res tax |
12-November-2012 | 26-November-2012 | 10-January-2013 | $0.07 | Canadian Funds; 15% non-res tax |
09-August-2012 | 12-September-2012 | 04-October-2012 | $0.06 | Canadian Funds; 15% non-res tax |
10-May-2012 | 19-June-2012 | 05-July-2012 | $0.06 | Canadian Funds; 15% non-res tax |
16-February-2012 | 12-March-2012 | 04-April-2012 | $0.06 | Canadian Funds; 15% non-res tax |
09-November-2011 | 14-December-2011 | 05-January-2012 | $0.06 | Canadian Funds; 15% non-res tax |
10-August-2011 | 12-September-2011 | 01-October-2011 | $0.06 | Canadian Funds; 15% non-res tax |
01-June-2011 | 10-June-2011 | 01-July-2011 | $0.06 | Canadian Funds; 15% non-res tax |
Investor Relations
Conditions for Viewing this Site
Enerflex maintains this internet site for information purposes only. This internet site is not intended to constitute an offering of securities in any jurisdiction. Information disclosed under the corporate and securities laws of Canadian jurisdictions applicable to Enerflex is not intended to be in any way qualified, amended, modified, substituted or supplemented by the information available in, through, or on this internet site. Please read the Legal Notice section of this internet site before you proceed. Due to the technical and security risks inherent with the use of the internet, and because the document you access may differ from the original depending on your browser software, the information set out in this site should not be used for the purpose of making decisions with respect to the securities of Enerflex Ltd. If you are contemplating trading in Enerflex Ltd. securities, you should contact us to obtain printed copies of the documents you wish to review, or access them through the SEDAR website at www.sedar.com.
Your use of this internet site is in itself acceptance of the terms and conditions regarding use, as stated in the Legal Notice.